Brand | Luminous |
Model Name | Zelio 1100 |
Technology | Sine Wave |
Capacity | 900 VA , Maximum load – 756 W |
Efficiency | 90% |
Max Charging Current(in Amp) | 15 |
Output Voltage | 180V to 260V |
Input Voltage | 90V – 290V |
Output/input Frequency | 50Hz |
Batteries support | 1 Battery (12 Volt) |
Eco Mode Voltage Operation | 110V – 285V AC |
UPS Mode Voltage Operation | 180V – 265V AC |
Change over time (Milli Sec) | <20 |
Battery Recommended | 100 Ah- 250 Ah |
Dimensions (L*B*H) | 27.5 X 24.8 X 12 cm |
Warranty | 24 Months |
Contents of Pack | 1 N Inverter, 1 N Warranty card |
Net weight (kg.) | 10 Kg |
Model | Battery 150 Ah – SC 18060 |
Model Name | SC 18060, Lead Acid Storage Battery. (Factory Charged) |
Battery Type | Tubular (Technology) |
Warranty | Warranty: 36(Free of cost) + 24(Pro-rata) Months * – Easy Returns |
Capacity | 150 Ah |
Load Capacity | 2 LED TV, 5 LED 9W, 7 Tubelight 18W, 4 Fan Approx. |
Dimensions | 50.2 x 19.1 x 38.8 (All dimensions in cm.) |
Voltage | 12 Volts |
Color | Blue & Green |
Contents of Pack | 1 N Battery, 6 N Float Indicator, 1 N Warranty Card, 2N MS fasteners |
Usage/Application | Commercial Applications, Homes and Small Shops |
Item Weight | 49.5 kg |
Manufacturer | India |
Reviews
There are no reviews yet.