Brand | Arewey |
Model Name | Water Indicator |
Technology | Floating |
Efficiency | 100% |
Batteries support | 1 Battery |
Battery Recommended | 80 Ah- 250 Ah |
Warranty | No |
Contents of Pack | 6 Nos. |
Net weight (kg.) | 150 Gm |
+91 93105 64621
₹499.00 Original price was: ₹499.00.₹299.00Current price is: ₹299.00.
Brand | Arewey |
Model Name | Water Indicator |
Technology | Floating |
Efficiency | 100% |
Batteries support | 1 Battery |
Battery Recommended | 80 Ah- 250 Ah |
Warranty | No |
Contents of Pack | 6 Nos. |
Net weight (kg.) | 150 Gm |
Appliances/Electronics | No. of Appliances used at the time of power cut | |
LED TV 40" | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 24W | 2 | 4 |
Fans | 3 | 3 |
Fridge (250 Litre) | 1 | 0 |
Total Watt (Consumption) | 578 | 516 |
Load and Backup |
|
Home Appliances | Back Up in Hrs |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 3:00 to 3:30 Hours |
4 Tube lights + 4 Fans + 1 TV | 4:45 to 5:15 Hours |
4 Tubelight + 4 Fan + 1 TV + 3 CFL | 1:30 to 2:00 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 1 – 1.30 |
Home Appliances | Back Up in Hrs |
4 Tubelight + 4 Fan + 1 TV + 3 CFL | 3:00 to 3:30 Hours |
4 Tube lights + 4 Fans + 1 TV | 4:00 to 4:30 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 2:00 to 2:30 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 1:30 – 2.00 Hours |
Home Appliances | Back Up in Hrs |
4 Tubelight + 4 Fan + 1 TV + 3 CFL | 3:00 to 3:30 Hours |
4 Tube lights + 4 Fans + 1 TV | 4:00 to 4:30 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 2:00 to 2:30 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 1:30 – 2.00 Hours |
Appliances/Electronics | No. of Appliances used at the time of power cut | |
LED TV 40" | 1 | 2 |
LED Bulb 9W | 3 | 6 |
LED Tubelight 24W | 2 | 4 |
Fans | 3 | 3 |
Fridge (250 Litre) | 1 | 0 |
Total Watt (Consumption) | 578 | 516 |
Home Appliances | Back Up in Hrs |
4 Tube lights + 4 Fans + 1 TV | 5 to 8 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 3:30 – 4 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 5:00 to 7 Hours |
Home Appliances | Back Up in Hrs |
4 Tubelight + 4 Fan + 1 TV + 3 CFL | 3:00 to 3:30 Hours |
4 Tube lights + 4 Fans + 1 TV | 4:00 to 4:30 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 2:00 to 2:30 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 1:30 – 2.00 Hours |
Home Appliances | Back Up in Hrs |
4 Tubelight + 4 Fan + 1 TV + 3 CFL | 3:00 to 3:30 Hours |
4 Tube lights + 4 Fans + 1 TV | 4:00 to 4:30 Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 2:00 to 2:30 Hours |
5 Tubelight + 4 Fan + 1 PC + 5 CFL | 1:30 – 2.00 Hours |
Tushar nagar –
A good product. It is meeting the required circumference of the battery mouths.
Chepar then Amazon .