Models |
Pmax (W) | Vmp (V) | Imp (A) | Isc (A) | Voc (V) |
Module Eff. ( ) |
|||||
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | ||
WSM-445 | 445 | 280.7 | 39.70 | 37.00 | 9.58 | 7.59 | 9.90 | 8.00 | 48.45 | 44.63 | 19.88 |
Brand | Waaree ARKA SERIES 380 |
System Voltage | 1500 V |
Series Fuse Rating | 16 A |
Operating temperature range (ºC) | -40 to 85 |
Length x Width x Thickness (L x W x T) | 1985 mm (L) x 1003 mm (W) x 40 mm (T) |
Temperature coefcient of Power (Pm), γ ( /ºC) | -0.37 |
Weight | 25 kgs |
Temperature coefcient of Voltage (Voc), ß ( /ºC) | -0.27 |
Temperature coefcient of Current (Isc), α ( /ºC) | 0.05 |
Solar Cells per Module (Units) / Arrangement | 144 |
Solar Cell | Mono PERC |
Front Glass | 3.2 mm Low Iron and Tempered glass with ARC coating |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree / Material) | IP67/IP68 rated / Weatherproof PPO |
Connector (Protection degree / Type) | IP68 rated / MC4 compatible |
Cable Cross – Section & Length | 4 mm & 1200mm |
Frame | Anodized Aluminium Alloy |
Reviews
There are no reviews yet.